Reliable Low-density Cementing System ( ReliCem )
-
ReliCem- Application
Ⅰ Low pressure and easily leaking formation.
Ⅱ Cementing at surface layer, intermediate and payzone formation.
Ⅲ Cementing in payzone with single low-density Cementing System.
Ⅳ Cementing in horizontal well or at inclined section.
-
ReliCem- Characteristics
- Suitable for cementing in low temperature and easily leaking formation.
- The specific gravity can be controlled at 1.30~1.80g/cm³, with good rheology and easy operation on site.
- Low free liquid and reliable compressive strength of cement.
- Good stability, good compatibility withdifferent brands and series of cement.
- Reliable cement strength and contributing to secured cementing quality.
Reliable Low-density Cementing System
Items | Temperature(℃) | ||||
60 | 90 | 120 | 150 | 170 | |
Density,g/cm³ | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
Fluidity,cm | 21.0 | 20.0 | 20.0 | 21.0 | 20.5 |
Thickening time,min | 268 | 365 | 215 | 320 | 328 |
Initial consistency,Bc | 18 | 17 | 23 | 20 | 19 |
(40~100)BcTime,min | 7 | 6 | 8 | 2 | 9 |
Free water,% | 0 | 0 | 0 | 0 | 0 |
API Filtration,mL | 16 | 30 | 20 | 30 | 24 |
C S(Top),MPa | 5.2 | 14.3 | 19.9 | 22.0 | 8.0 |
C S(Bottom),MPa | 26.2 | 15.1 | 14.5 | 16.1 | 15.3 |
Shrinkage Rate,% | 0 | 0 | 0 | 0 | 0 |
ReliCem- Configuration
- 60℃
- 90℃
- 120℃
- 150℃
- 170℃
G Cement+35%CP-52+25%CP-53+0.2% GH-6 +4.0%G310+1.5%UPV+0.2%XP-1
G Cement+35%CP-52+25%CP-53+0.6% GH-6 +4.0% G310+1.0%UPV+0.2%XP-1
G Cement+35%CP-52+25%CP-53+1.0% GH-9 +5.0% G310+1.0%UPV+0.2%XP-1
G Cement+35%CP-52+25%CP-53+2.2% GH-9 +5.0% G310+1.0%UPV+0.2%XP-1
G Cement+35%CP-52+25%CP-53+35%Silicon powder +2.0% GH-9+6.0% G310
+0.2%UPV+0.2%XP-1
ReliCem- Configuration
60℃ | G Cement+35%CP-52+25%CP-53+0.2% GH-6 +4.0%G310+1.5%UPV+0.2%XP-1 |
90℃ | G Cement+35%CP-52+25%CP-53+0.6% GH-6 +4.0% G310+1.0%UPV+0.2%XP-1 |
120℃ | G Cement+35%CP-52+25%CP-53+1.0% GH-9 +5.0% G310+1.0%UPV+0.2%XP-1 |
150℃ | G Cement+35%CP-52+25%CP-53+2.2% GH-9 +5.0% G310+1.0%UPV+0.2%XP-1 |
170℃ | G Cement+35%CP-52+25%CP-53+35%Silicon powder +2.0% GH-9+6.0% G310+0.2%UPV+0.2%XP-1 |
Reliable low-density Cementing System