HTHS High Density Cementing System ( DensCem )
-
DensCem-Application
Ⅰ Cementing in deep well or ultra-deep well.
Ⅱ Cementing in formation with high porosity pressure, ,un-stability wellbore and plastic flow zone.
Ⅲ Cementing in complexed formation, such as a salt-paste zone.
Ⅳ Cementing in horizontal well or inclined section.
-
DensCem-Characteristics
- Good stability at high temperatures without any other special additives.
- Low dosage.
- Using the principle of particle grading to improve the performance of the system.
- Using super ingredient additives for high temperature resistance and salt resistance.
- Good compatibility with different brands of cement and different series.
- Good stability after agingexperiment.
DensCem Performance of saltwater cementing slurry
Items | Temperature(℃) | ||||
60 | 90 | 120 | 150 | 170 | |
Density,g/cm³ | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
Fluidity,cm | 20.5 | 20.5 | 20.5 | 19.4 | 19.6 |
Thickening time,min | 307 | 322 | 324 | 334 | 279 |
Initial consistrency,Bc | 25 | 24 | 27 | 29 | 30 |
(40~100)BcTime,min | 20 | 10 | 7 | 6 | 3 |
Free water,% | 0 | 0 | 0 | 0 | 0 |
API Filtration,mL | 16 | 20 | 40 | 40 | 36 |
C S(Top),MPa | 16.3 | 17.5 | 21.4 | 19.2 | 16.9 |
C S(Bottom),MPa | 15.2 | 17.1 | 19.7 | 17.1 | 21.4 |
Shrinkage rate,% | 0 | 0 | 0 | 0 | 0 |
DensCem-Advantages
- The specific density can be controlled at a range of 2.40~2.80g/cm³.
- Good rheology and sedimentary stability.
- Low fluid loss, adjustable thickening time, high compressive strength and excellent cementing performance.
- Good compatibility with different brands of cement and different series.
- High temperature ratings up to 170 ℃, with fresh water to saturated salt water availa.
DensCem Performance in Freshwater Cementing Slurry
Items | Temperature(℃) | ||||
60 | 90 | 120 | 150 | 170 | |
Density,g/cm³ | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
Fluidity,cm | 19.8 | 20.3 | 20.5 | 19.7 | 20.7 |
Thickening time,min | 286 | 299 | 266 | 301 | 271 |
Initial consistency,Bc | 27 | 28 | 31 | 24 | 30 |
(40~100)BcTime,min | 21 | 19 | 9 | 5 | 2 |
Free water,% | 0 | 0 | 0 | 0 | 0 |
API Filtration,mL | 32 | 28 | 28 | 36 | 42 |
C S(Top),MPa | 15.8 | 26.6 | 16.5 | 16.9 | 16.3 |
C S(Bottom),MPa | 19.5 | 17.8 | 24.2 | 16.5 | 16.7 |
Shrinkage rate,% | 0 | 0 | 0 | 0 | 0 |
DensCem Performance of saltwater cementing slurry